Yenilikçi UHD görüntü teknolojisi ile benzersiz görüntü deneyimi. Daha düşük çözünürlüklü içerikle bile UHD düzeyinde görüntü kalitesi sunun
Çapraz boyut 49 ” |
çözüm 3840 * 2160 (4K UHD) |
Parlaklık 500nit |
Yenilikçi UHD görüntü teknolojisi ile benzersiz görüntü deneyimi. Daha düşük çözünürlüklü içerikle bile UHD düzeyinde görüntü kalitesi sunun
Çapraz boyut 49 ” |
çözüm 3840 * 2160 (4K UHD) |
Parlaklık 500nit |
Yenilikçi UHD görüntü teknolojisi ile benzersiz görüntü deneyimi. Daha düşük çözünürlüklü içerikle bile UHD düzeyinde görüntü kalitesi sunun
Çapraz boyut 49 ” |
çözüm 3840 * 2160 (4K UHD) |
Parlaklık 500nit |
Diagonal Size | 49 | ||
Type | Edge LED BLU | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.093 x 0.279 | ||
Active Display Area(mm) | 1073.78(H) x 604.00(V) | ||
Brightness(Typ.) | 500 nit | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms(Typ.) | ||
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | ||
Color Gamut | 92% (DCI-P3, CIE 1976) | ||
Operation Hour | 24/7 | ||
Haze | 25% | ||
Display | |||
Dynamic C/R | MEGA | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 138 | ||
Typical[W/h] | 103 | ||
Rating[W/h] | 125 | ||
BTU(Max) | 470.6 | ||
Sleep mode | 0.5 | ||
Mechanical Specification | |||
Dimension (mm) | |||
Set | 1099.2 x 631.5 x 46.3 | ||
Package | 1247 x 772 x 152 | ||
Weight (kg) | |||
Set | 13.May | ||
Package | 18 | ||
Stand Type | Foot Stand (Optional) | ||
Bezel Width (mm) | 9.2mm(U/L/R), 11.2mm(B) | ||
Operation | |||
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Special Features | H/W: Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x, Wi-Fi/BT S/W: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class B | ||
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | |||
Stand | STN-L4355F | ||
Mount | WMN4070SE | ||
Specialty | CML400XK |
Fiyat bilgisi ve ürün hakkında bilgi almak için formu doldurun. Sizinle iletişim kuralım
Diğer Ürünler