7/24 dayanıklılıkla ve IPX sertifikasıyla her türlü ortamda çalışabilecek şekilde üretilmiş birinci sınıf T IZEN destekli digital signage profesyonel endüstriyel ekran
Çapraz boyut 43 ” |
çözünürlük 1920 * 1080 (Tam HD) |
Parlaklık 500nit |
7/24 dayanıklılıkla ve IPX sertifikasıyla her türlü ortamda çalışabilecek şekilde üretilmiş birinci sınıf T IZEN destekli digital signage profesyonel endüstriyel ekran
Çapraz boyut 43 ” |
çözünürlük 1920 * 1080 (Tam HD) |
Parlaklık 500nit |
7/24 dayanıklılıkla ve IPX sertifikasıyla her türlü ortamda çalışabilecek şekilde üretilmiş birinci sınıf T IZEN destekli digital signage profesyonel endüstriyel ekran
Çapraz boyut 43 ” |
çözünürlük 1920 * 1080 (Tam HD) |
Parlaklık 500nit |
Diagonal Size | 43 | ||
Type | 60Hz E-LED BLU | ||
Resolution | 1920*1080 (Full HD) | ||
Pixel Pitch(mm) | 0.163(H) x 0.49(V) | ||
Active Display Area(mm) | 940.89(H) x 529.25(V) | ||
Brightness(Typ.) | 500 nit | ||
Contrast Ratio | 3000:1 | ||
Viewing Angle(H/V) | 178:178 | ||
Response Time(G-to-G) | 8ms | ||
Display Colors | 10bit Dithering – 1.07Billion | ||
Color Gamut | 72% | ||
Operation Hour | 24/7 | ||
Haze | 44% | ||
Display | |||
Dynamic C/R | Mega | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 148.5MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-I(D-Sub Common), Display Port 1.2 (2) | ||
Video | HDMI 2.0 (2) / HDCP 2.2 | ||
HDCP | HDCP 2.2 | ||
Audio | Stereo mini Jack, RGB/DVI/HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | DP1.2(Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru Stereo Jack, RJ45 | ||
Tuner | Yes(only for NA) | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 154 | ||
Typical[W/h] | EU123, US 66, WW 123 | ||
BTU(Max) | 525.14 | ||
Sleep mode | less than 0.5W | ||
Off mode | less than 0.5W | ||
Mechanical Specification | |||
Dimension (mm) | |||
Set | 964.0 X 554.3 X 30.5 | ||
Package | 1077 x 661 x 154 | ||
Weight (kg) | |||
Set | 09.May | ||
Package | 13.Mar | ||
Stand Type | Foot Stand (Optional) | ||
Bezel Width (mm) | 9.0/9.0/11.0 | ||
Operation | |||
Operating Temperature | 0.0 ℃ ~ 40.0 ℃ | Humidity | 10.0 % ~ 80.0 % |
Feature | |||
Key Features | Slim & Light Signage with Built-in MagicInfo S4, SSSP 4.0 | ||
Special Features | H/W : Non Glare Panel, Temperature Sensor, Video Wall(15×15(OSD)), Video Wall Daisy Chain(16), Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W x 2), WiFi Module Embedded, Tuner(only for NA), IP5x, Center IR S/W : Magic Clone(to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play, PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(HDCP Support), Firmware Update by Network, New Home Screen, PC-less VideoWall(external source only), Multi Channel, Mobile Control, Event Schedule, Backup Player | ||
Internal Player | Processor | Cortex-A12 1.3GHz Quad Core CPU | |
On-Chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB | ||
Clock Speed | 1.3GHz CPU Quad | ||
Main Memory Interface | 2.5GB 3 channel 96bit DDR3-933 (1866MHz) | ||
Graphics | 2D & 3D Graphics Engine Data Format : 32bpp Graphic resolution : 1920×1080 Output resolution : up to 3840×2160 (Scale up from graphic processing result.) – Supports OpenGL ES | ||
Storage (FDM) | 8GB (3.75GB Occupied by O/S, 4.25GB Available, ) | ||
Multimedia | Video Decoder – MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC – VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio DSP (Decoder) – AC3 (DD), MPEG, DTS and etc. | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 2.4 (VDLinux) | ||
Certification | |||
Safety | CB (Europe) : IEC60950-1/EN60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore ) : PSB+IEC60950-1 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM+IEC60950-1 SASO (Saudi Arabia ) : SASO+IEC60950-1 BIS(India) : IEC60950-1 / IS13252 NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998 KC(Korea) : K 60950-1 EAC(Russia) : EAC+IEC60950-1 INMETRO(Brazil) : INMETRO+IEC60950-1 BSMI(Taiwan) : BSMI+IEC60950-1 RCM(Australia) : IEC60950-1/AS/NZS 60950-1 UL(USA) : cUL60950-1 CSA (Canada) : cUL TUV (Germany) : CE NEMKO (Norway) : CE | ||
EMC | FCC (USA) Part 15, Subpart B Class A CE (Europe) : EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 VCCI (Japan) : VCCI V-3 /2010.04 Class A KCC/EK (Korea) : Tuner : KN13 / KN20 Tunerless : KN22 / KN24 BSMI (Taiwan) : CNS13438 (ITE EMI) Class A / CNS13439 (AV EMI) / CNS14409 (AV EMS) / CNS14972 (Digital) C-Tick (Australia) : AS/NZS CISPR22:2009 CCC(China) :GB9254-2008 GB17625.1-2012 GOST(Russia/CIS) : GOST R 51317 Series, GOST 22505-97 EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 | ||
Accessory | |||
Included | Quick Setup Guide, Regulatory Guide , Warranty Card, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover Jack | ||
Optional | |||
Stand | STN-L3240E | ||
Mount | WMN4070SD | ||
Specialty | CML400XJ |
Fiyat bilgisi ve ürün hakkında bilgi almak için formu doldurun. Sizinle iletişim kuralım
Diğer Ürünler